Vita Bone® Biscuits Help Promote
Clean Teeth & Fresh Breath
Healthy Skin
Immune System Support
A Well-Conditioned Coat
Good Joint Health
Feeding Guidelines
Vita Bone® biscuits are intended for intermittent or supplemental feeding only.
Ingredients
Wheat Flour, Chicken By-Product Meal (Source of Glucosamine), Ground Wheat, Corn Meal, Wheat Mill Run, Animal Fat (Preserved with Mixed Tocopherols), Salmon Oil (Preserved with Tocopherols), Natural Flavor, Calcium Carbonate, Salt, Potassium Chloride, Vitamins (Choline Chloride, Vitamin E Supplement, d-Calcium Pantothenate, Vitamin A Supplement, Niacin Supplement, Riboflavin Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Menadione Sodium Bisulfite Complex [Source of Vitamin K Activity], Folic Acid, Biotin, Vitamin B12 Supplement), Minerals (Zinc Sulfate, Ferrous Sulfate, Copper Sulfate, Manganese Sulfate, Sodium Selenite, Calcium Iodate), Peas, Dried Cheese, Meat and Bone Meal, Chicken Liver, Caramel Color, Yellow 5, Red Iron Oxide Color, Black Iron Oxide Color, Yellow 6, Blue 2, Red 40, Rosemary Extract.
Guaranteed Analysis
Crude Protein (min.): | .......... | 18.0% |
Crude Fat (min.): | .......... | 5.0% |
Crude Fiber (max.): | .......... | 3.0% |
Moisture (max.): | .......... | 10.0% |
Ash (max.) | .......... | 10.0% |
Calcium (min.) | .......... | 0.5% |
Phosphorus (min.) | .......... | 0.5% |
Potassium (min.) | .......... | 0.6% |
Sodium (min.) | .......... | 0.3% |
Chloride (min.) | .......... | 0.45% |
Magnesium (min.) | .......... | 0.06% |
Iron (min.) | .......... | 88 mg/kg |
Copper (min.) | .......... | 12.4 mg/kg |
Manganese (min.) | .......... | 7.2 mg/kg |
Zinc (min.) | .......... | 100 mg/kg |
Iodine (min.) | .......... | 1.0 mg/kg |
Selenium (min.) | .......... | 0.35 mg/kg |
Vitamin A (min.) | .......... | 5,000 IU/kg |
Vitamin D3 (min.) | .......... | 500 IU/kg |
Vitamin E (min.) | .......... | 50 IU/kg |
Thiamine (min.) | .......... | 2.25 mg/kg |
Riboflavin (min.) | .......... | 5.2 mg/kg |
Pantothenic Acid (min.) | .......... | 12.0 mg/kg |
Niacin (min.) | .......... | 13.6 mg/kg |
Pyridoxine (min.) | .......... | 1.5 mg/kg |
Folic Acid (min.) | .......... | 0.22 mg/kg |
Vitamin B12 (min.) | .......... | 0.03 mg/kg |
Choline (min.) | .......... | 1,000 mg/kg |
Glucosamine* (min.) | .......... | 150 mg/kg |
Omega-6 Fatty Acids* (min.) | .......... | 1.5% |
Omega-3 Fatty Acids* (min.) | .......... | 0.35% |
Calculated Calorie Content: 24 cal/biscuit (small size) 47 cal/biscuit (medium size), 86 cal/biscuit (large size)
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles